|
.
![]() |
|
|
|||
|
ARS $7.900.000 al 1ro - ARS $2.240.000 al 2do - ARS $1.280.000 al 3ro - ARS $640.000 al 4to - ARS $320.000 al 5to |
|||||
1 |
![]() |
Sharim
MZ 3a (Ago) Stud Dream And Wish
Daddy Long Legs y Sabha por Elusive Quality Abolengo Ferro Nicolas Martin 1pal 49si 56.00k - Gustavo E. Calvente 26pal 20si |
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 2 | 0 | 1 | 0 | 1 | 0 | ARS $2.385.000 |
| TotTotal | 2 | 0 | 1 | 0 | 1 | 0 | ARS $2.385.000 |
| PasPasto | 2 | 0 | 1 | 0 | 1 | 0 | ARS $2.385.000 |
| siSI | 2 | 0 | 1 | 0 | 1 | 0 | ARS $2.385.000 |
| DSC | 34 | Pts | 0 | ||||
2 |
![]() |
See You
MZ 3a (Ago) Stud La Adelaida
Fortify y Sophistique por Roman Ruler Vacación Guillermo J. Frenkel S. 4lp 22pal 18si 56.00k - Juan Cruz Villagra 12lp 55pal 49si |
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 7 | 0 | 2 | 3(1) | 1 | 1 | ARS $9.511.000 |
| TotTotal | 7 | 0 | 2 | 3(1) | 1 | 1 | ARS $9.511.000 |
| PasPasto | 4 | 0 | 2 | 1(1) | 0 | 1 | ARS $5.971.000 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| siSI | 4 | 0 | 2 | 1(1) | 0 | 1 | ARS $5.971.000 |
| DSC | 42 | Pts | 0 | ||||
| 1Nov251Nov25 | SSI | 2000m | [P] | 2.02.48 | CdCd | 2° | 1½ | 2.35 | 540k | 56.00k | J. Villagra | Notting Hill. (1½) See You. (4) Pretty Boy. | |||
| 5Oct255Oct25 | PPAL | 2200m | [A] | 2.18.59 | CdCd | 3° | 5½ | 8.1 | 540k | 56.1k | J. Villagra | Herald News. (2½) Altimus. (5½) See You. | |||
| 14Sep2514Sep25 | SSI | 2000m | [P] | 2.02.19 | CdCd | 2° | 5 | 8.45 | 544k | 56.00k | J. Villagra | Speedtest. (5) See You. (8½) Hi Nud. | |||
| 26Jul2526Jul25 | SSI | 1800m | [P] | 1.50.69 | CdCd | 7° | 8½ | 4.25 | 540k | 56.00k | J. Villagra | Jazzy Frank. (5) Hi Nud. (6½) Bobby Brown. | |||
| 3Jul253Jul25 | PPAL | 1600m | [A] | 01.37.43 | CdCd | 4° | 5¼ | 2.60 | 545k | 56.00k | I. Monasterolo | Curious Song. (¾ cp) Herald News. (3¾) Easy Going. |
3 |
Sabran De El
MZ 3a (Sep) Stud Byb
|
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
4 |
Port Cat
MZ 3a (Ago) Stud Los Norteños
|
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
5 |
![]() |
Aramaki
MZ 3a (Ago) Stud Mirko
Hurricane Cat y Ane Alaia por Orpen Usasti Carlos D. Etchechoury 2lp 12pal 62si 56.00k - Rodrigo D. Bascuñan 1lp 23pal 55si |
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 3 | 0 | 0 | 1 | 0 | 2 | ARS $1.060.000 |
| TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | ARS $1.060.000 |
| PasPasto | 3 | 0 | 0 | 1 | 0 | 2 | ARS $1.060.000 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| siSI | 3 | 0 | 0 | 1 | 0 | 2 | ARS $1.060.000 |
| s1600SI-1600 | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| DSC | 34 | Pts | 0 | ||||
| 9Nov259Nov25 | SSI | 1400m | [P] | 1.22.12 | CdCd | 3° | 8 | 7.20 | 496k | 56.00k | R. Bascuñan | Qadar. (6) Il Gouverneur. (8) Aramaki. | |||
| 25Oct2525Oct25 | SSI | 1600m | [P] | 1.37.67 | CdCd | 6° | 9¼ | 14.15 | 504k | 56.00k | R. Bascuñan | Sueño Vivo. (2½) Don Logrado. (6½) El Enigma. | |||
| 4Abr254Abr25 | SSI | 1400m | [P] | 1.23.55 | CdCd | U° | 17 | 19.10 | 504k | 55.00k | K. Banegas | Monteagrelo. (½ cp) Winston. (3) The Great Forest. |
6 |
![]() |
Fede Spot
MZ 3a (Ago) Stud Ni Manor
Cityscape y Foofy por Orpen Alvizo Monjes Juan Jose y Haras Y Stud Nimanor S.R.L. Hugo D. Sanagua 1pal 5si 56.00k - Lucas F. Gonzalez 14lp 55pal 54si 1tan |
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| siSI | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| DSC | 34 | Pts | 0 | ||||
| 9Nov259Nov25 | SSI | 1400m | [P] | 1.21.39 | CdCd | 6° | 11¼ | 19.55 | 483k | 56.00k | L. Gonzalez | Nux. (5) Sharim. (6½) Foto Del Gobernador. |
7 |
![]() |
Lacho Stripes
MZD 3a (Ago) Stud Mayflower
Equal Stripes y Reina De Roma por Roman Ruler Haras Don Teodoro S.A. Pablo P. Sahagián 19si 56.00k - Juan P. Paoloni 7lp 20pal 2ros 40si |
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| DSC | 28 | Pts | 0 | ||||
| 15Nov2515Nov25 | PPAL | 1600m | [A] | 1.35.93 | CdCd | 14° | 40¾ | 29.95 | 508k | 56k | J. Paoloni | Speedmaster. (6) Soy Del Coloso. (7½) Sensacional Prize. |
8 |
![]() |
Happy Halo
MA 3a (Oct) Stud Pellegrini
Hi Happy y Tweedy Halo por Southern Halo Chiapill S.A. Juan F. Saldivia 13lp 44pal 40si 56.00k - Adrian M. Giannetti 4lp 15pal 40si |
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.280.000 |
| TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.280.000 |
| PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.280.000 |
| siSI | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.280.000 |
| s1600SI-1600 | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.280.000 |
| DSC | 17 | Pts | 0 | ||||
9 |
Guardian De La Bahia
MZ 3a (Sep) Stud Gualeguay
Lucullan y Talisia por Catcher in the Rye Guimaraes Irene Edgardo Patriarca 17si 56.00k - Kevin Banegas 21lp 120pal 134si |
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| siSI | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| DSC | 34 | Pts | 0 | ||||
| 9Nov259Nov25 | SSI | 1400m | [P] | 1.22.15 | CdCd | 6° | 3¾ | 17.00 | 474k | 56.00k | K. Banegas | City For Sale. (½ cp) Lio Messi. (1) Signor Sassi. |
10 |
![]() |
Yuanfen
MT 3a (Oct) Stud La Providencia
Cityscape y Yumba Fitz por Alpino Fitz La Providencia Nicolas A. Gaitan Dassie 8pal 17si 56.00k - Eduardo Ortega Pavon 13lp 22pal 48si |
P.10 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.220.000 |
| TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.220.000 |
| PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.220.000 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| siSI | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.220.000 |
| s1600SI-1600 | 2 | 0 | 0 | 1 | 0 | 1 | ARS $1.220.000 |
| DSC | 49 | Pts | 0 | ||||
11 |
![]() |
Tokyo Vice
MZD 3a (Ago) Stud Tres P
Lenovo y Kimora por Honour and Glory Dellacasa Rafael. Carlos D. Etchechoury 2lp 12pal 62si 56.00k - Cristian E. Velazquez 4lp 20pal 24si |
P.11 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| siSI | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| s1600SI-1600 | 1 | 0 | 0 | 0 | 0 | 1 | ARS $0 |
| DSC | 49 | Pts | 0 | ||||
| 25Oct2525Oct25 | SSI | 1600m | [P] | 1.37.44 | CdCd | 7° | 12½ | 24.70 | 445k | 56.00k | R. Bascuñan | Thor Medina. (2) Soy Del Coloso. (5) Best Ash. |
12 |
![]() |
Lunfardisimo
MT 3a (Sep) Stud Volver Al Futuro
Gouverneur Morris y Sprezzatura por Exchange Rate Global Site S.A María Cristina Muñoz 3lp 1pal 9si 56.00k - Francisco L. Fernandes G. 6lp 133pal 132si |
P.12 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 1 | 0 | 0 | 1 | 0 | 0 | ARS $970.000 |
| TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | ARS $970.000 |
| siSI | 1 | 0 | 0 | 1 | 0 | 0 | ARS $970.000 |
| DSC | 23 | Pts | 0 | ||||
| 20Nov2520Nov25 | SSI | 1200m | [A] | 1.10.76 | CdCd | 3° | 3 | 14.60 | 459k | 53.00k | M. Montoya | Montviel. (1) Amiguito Ruletero. (3) Lunfardisimo. |